Type | Straight-through Cast Ball Valve | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Diameter DN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
Seat Diameter | 20 | 26 | 33 | 40 | 53 | 66 | 86 | 104 | 128 | 170 | 212 | 255 | 300 | 340 |
Rated Flow Coefficient Kv | 25 | 36 | 63 | 100 | 184 | 280 | 400 | 600 | 950 | 1540 | 2500 | 3900 | 6150 | 9800 |
Nominal Pressure PN | PN1.6, 6.4MPa | |||||||||||||
Leakage |
Soft seal: ≤1.8×10-7×△P×DN.l/h (Test medium is liquid: where △P is the pressure difference) Hard seal: ≤10-4×Valve rated capacity.l/h (Calculation of valve rated capacity is shown in the appendix) |
|||||||||||||
Air Source Pressure | 0.4~0.6MPa | |||||||||||||
Connection Type | Wafer type, Flange type. Pipe flanges comply with JB79-59 standard. | |||||||||||||
Applicable Temperature | Soft seal: -40~+180℃; Hard seal: -40~+450℃ | |||||||||||||
Ball Core Rotation Angle | Water, petroleum, nitric acid, acetic acid, viscous fluid, slurry, strong oxidizing medium, etc. | |||||||||||||
Flow Characteristic | Approximately equal percentage (Typical curve is shown in the appendix) | |||||||||||||
Valve Body Material | Cast steel, Cast stainless steel | |||||||||||||
Ball Core Type | Part of the ball has a V-shaped notch | |||||||||||||
Seat Material | Polytetrafluoroethylene, Stainless steel Stellite hard alloy | |||||||||||||
Basic Error | ≤±2% of the full stroke (With positioner) | |||||||||||||
Hysteresis | ≤2.0% of the full stroke (With positioner) | |||||||||||||
Dead Band | ≤0.8% of the full stroke (With positioner) |
Main Configuration Accessories
Regulating type: Electric-pneumatic valve positioner, Air filter regulator, Handwheel mechanism, etc.
Quasi-cut-off type: Air filter regulator, Solenoid valve, Valve position switch, Handwheel mechanism, etc.
ZSHV-16 Type
Nominal Diameter DN | L | H1 | H2 | L1 | L2 | D1 | n-d | |||
---|---|---|---|---|---|---|---|---|---|---|
Single-acting | Double-acting | Single-acting | Double-acting | Single-acting | Double-acting | |||||
25 | 102 | 388 | 359 | 60 | 125 | 56 | 125 | 56 | 85 | 4-14 |
32 | 102 | 396 | 396 | 65 | 125 | 96 | 125 | 96 | 100 | 4-18 |
40 | 114 | 406 | 406 | 75 | 125 | 96 | 125 | 96 | 110 | 4-18 |
50 | 124 | 484.5 | 484.5 | 95 | 159.5 | 123.5 | 159.5 | 123.5 | 125 | 4-18 |
65 | 143 | 526 | 499.5 | 105 | 200.5 | 123.5 | 200.5 | 123.5 | 145 | 4-18 |
80 | 165 | 743 | 536 | 120 | 324 | 150 | 644 | 150 | 160 | 8-18 |
100 | 194 | 756 | 549 | 140 | 324 | 150 | 644 | 150 | 180 | 8-18 |
125 | 213 | 809 | 773 | 165 | 398 | 324 | 627 | 324 | 210 | 8-18 |
150 | 229 | 993 | 793 | 185 | 556 | 324 | 776 | 324 | 240 | 8-23 |
200 | 243 | 1033 | 869 | 205 | 556 | 398 | 776 | 398 | 295 | 12-23 |
250 | 297 | 1080 | 1073 | 240 | 642 | 540 | 1016 | 540 | 355 | 12-25 |
300 | 338 | 1117 | 1113 | 290 | 759 | 540 | 1294 | 540 | 410 | 12-25 |
350 | 380 | 1326 | 1155 | 330 | 856 | 632 | 1399 | 632 | 470 | 16-25 |
400 | 420 | 1361 | 1190 | 360 | 856 | 632 | 1399 | 632 | 525 | 16-30 |
ZSHV-64 Type
Nominal Diameter DN | L | H1 | H2 | L1 | L2 | D1 | n-d | |||
---|---|---|---|---|---|---|---|---|---|---|
Single-acting | Double-acting | Single-acting | Double-acting | Single-acting | Double-acting | |||||
25 | 102 | 451.5 | 388 | 60 | 159.5 | 96 | 159.5 | 96 | 100 | 4-18 |
32 | 102 | 499.5 | 396 | 65 | 159.5 | 96 | 159.5 | 96 | 110 | 4-23 |
40 | 114 | 496 | 406 | 75 | 324 | 96 | 200.5 | 96 | 125 | 4-23 |
50 | 124 | 718 | 484.5 | 95 | 324 | 123.5 | 644 | 123.5 | 135 | 4-23 |
65 | 143 | 733 | 626 | 105 | 398 | 150 | 644 | 150 | 160 | 8-23 |
80 | 165 | 779 | 743 | 120 | 556 | 324 | 627 | 324 | 170 | 8-23 |
100 | 194 | 956 | 756 | 140 | 556 | 324 | 776 | 324 | 200 | 8-25 |
125 | 213 | 973 | 809 | 165 | 642 | 398 | 776 | 398 | 240 | 8-30 |
150 | 229 | 1000 | 825 | 185 | 759 | 398 | 1016 | 398 | 285 | 8-34 |
200 | 243 | 1137 | 1033 | 205 | 759 | 540 | 1294 | 540 | 345 | 12-34 |
250 | 297 | 1177 | 1073 | 240 | 856 | 540 | 1294 | 540 | 400 | 12-41 |
300 | 338 | 1361 | 1120 | 290 |
|
632 | 1399 | 632 | 460 | 16-41 |
350 | 380 |
|
1252 | 330 |
|
759 |
|
759 | 525 | 16-41 |
400 | 420 |
|
1287 | 360 |
|
759 |
|
759 | 585 |
16-48 |
(1) Before installation, check that the product model, tag number, and specifications match the requirements. Inspect the entire valve for missing or loose parts.
(2) Prior to installation, clean the pipeline. Ensure there is sufficient straight pipe section at the valve inlet and install a filter. When connecting the valve body to the pipeline flanges, ensure coaxiality.
(3) Thoroughly clean the pipeline before installing the valve.
(4) The installation site should ensure the safety of personnel and equipment, facilitating operation, disassembly, and maintenance.
(5) The valve should be installed vertically upright on horizontal pipelines. If necessary, it can be installed at an angle, but horizontal installation should be avoided. For occasions with heavy valve weight or vibration, use a support frame.
(6) The medium flow direction must align with the arrow on the valve body. The air supply should be dry and oil-free. The valve should be used in environments with temperatures ranging from -20℃ to 55℃.
(1) Cleaning the Valve: For general media, cleaning with water is sufficient. For media harmful to health, first understand their properties and then select an appropriate cleaning method.
(2) Disassembly: Remove rust from exposed rusted parts first. Before derusting, protect the machined surfaces of precision parts such as the valve seat, valve plug, valve stem, and push rod. Use special tools when disassembling the valve seat.
(3) Valve Seat: Minor rust or wear on the sealing surface can be repaired by machining. If damage is severe, replace the seat. However, both repaired and replaced hard sealing surfaces must be lapped.
(4) Valve Stem: If the surface is damaged, it must be replaced.
(5) Damage to Push Rod, Guide, and Sealing Surfaces: Reverse-acting actuators must be replaced; direct-acting actuators can be reused after proper repair.
(6) Compression Spring: If there are cracks or other defects affecting strength, replace it immediately.
(7) Wear Parts: Packing, gaskets, and O-rings must be replaced entirely during each maintenance. Check the valve plug and diaphragm for cracks, aging, or corrosion that may cause future failures. Decide whether to replace them based on inspection results, but the diaphragm service life should not exceed 2-3 years.
(8) When reassembling the valve, ensure alignment. Tighten bolts diagonally and lubricate sliding parts. After reassembly, debug the valve according to the factory test items and methods. During this period, accurately adjust the packing compression force and the valve plug closing position.
-
If the model has not been selected before ordering, please provide us with the operating parameters:
(1) Nominal diameter DN (mm);
(2) Nominal pressure (MPa or bar);
(3) Fluid properties (including medium temperature, viscosity, or acidity/alkalinity);
(4) Pressure before and after the valve (pressure differential);
(5) Requirements for flow characteristics;
(6) Materials of valve body and valve core;
(7) Connection type;
(8) Driving method (provide air supply pressure, driving voltage);
(9) Supporting accessories (for pneumatic valves, it is recommended that users install an air filter triplet and a 2-position 5-way solenoid valve);
(10) On-site working conditions. -
If the product model of our company has been selected by the design unit, please order directly from our production department according to the model;
-
When the application occasion is very important or the pipeline is relatively complex, please provide the design drawings and detailed parameters as much as possible, and our experts will review and check them for you.